Long Distance 1KM IP68 Bluetooth Beacon Asset outdoor indoor positioning Tracking 2.5m accuracy LoRa LoRaWAN GPS Beidou Glonass GNSS Tracker For Container
The LoRaWAN GNSS Tracker have developed by GPS, BEIDOU,Glonass, Bluetooth and LoRaWAN technology, suitable for asset, indoor and outdoor tracking. suitable for the following use cases: container tracking, shipping box tracking, machine usage monitoring, asset management.
Overview
The LoRaWAN GNSS Tracker is designed based on GNSS, Bluetooth and LoRaWAN technology, suitable for indoor and outdoor tracking. It has an extra-long standby time and IP68 housing, making it ideal for asset tracking. It is suitable for the following use cases: container tracking, shipping box tracking, machine usage monitoring, asset management.
It has a large battery capacity and can support up to 180,000 Bluetooth tracking messages for over 30,000 GPS coordinates. It supports tracking up to 100 Bluetooth beacons and also supports UUID changes to avoid interference from other devices.
Main Features
Specification
| LoRaWAN Protocol | 1.0.2B, Class A |
| Activation Mode | OTAA or ABP |
| LoRa Band | US915, AU915, EU868, EU433, AS920-923, AS923-925, RU864, ID920, KR920, IN865, KZ865, CLAA, CN470, CN470-Ali |
| LoRa TX power | 0 to 20dBm |
| LoRa Sensitivity | -137dBm @SF12, BW125kHz, 868MHz/915MHz |
| LoRa Communication Distance | >1km in urban area |
| Encryption | AES128 |
| Bluetooth Protocol | 5.0, iBeacon |
| Bluetooth TX Power | -20 to +4 dBm TX power, configurable in 4 dB steps |
| Bluetooth Sensitivity | -96dBm |
| GNSS Band | 1575 to 1610MHz |
| GNSS Position Accuracy | 2.5m accuracy |
| Cold Start Duration | 30s to 60s |
| GNSS (report interval >10minutes) | Approx. 30,000 times |
| Bluetooth Positioning | Approx. 500,000 times |
| Adjustable Position Report Interval | 5s x N (1 to 65536) |
| Heartbeat Report Interval | 30s x N (1 to 65536) |
| Switch | Magnetic reed |
| Removal Detection | Support |
| OTA over Bluetooth | Support |
| 3D Accelerometer | Support |
| PCB Coating | Water proof coating |
| Battery | Li/SOCl2 4000mAh x 2 |
| Standby Current | 15uA |
| Max. Current | 145mA |
| Dimension | W*H*L: 26*31*205mm(175mm, without the mounting lug) |
| Ingress Protection | IP68 |
| Operating Temperature | -40C ~ 85C |
| Housing Material | PC and ABS |
| Weight | 130g |

