Overview
HCBB07 is a BLE tag for bluetooth ble asset tracking with anti-tamper flexible button and 3-axis accelemetern sensor. BLE Beacon tags HCBB07 have three versions and two color options for different customer requirements.
1. Standard Ble tag HCBB07 is an ibeacon which is the best proximity marketing beacons.
2. Tamper proof beacon tag HCBB07_K is with a small flexible alarm button for bluetooth beacon location tracking.which can ensure the safety of assets. Once the Bluetooth tag is removed, the Bluetooth tag will immediately broadcast a removal alarm signal.
3. Tamper proof bluetooth beacon sticker HCBB07_KA is with alarm button and 3-axis accelemeter sensor for asset tracking, which can determine whether assets or personnel are in motion.
ble asset tags HCBB07 series can be used with Bluetooth gateway of HoneyComm IoT Technology(Shenzhen)Co.,Ltd. The small bluetooth asset tag widely used in asset tracking and management , bluetooth proximity marketing,indoor positioning system bluetooth and can also be used as a Bluetooth badge to manage personnel .
HCBB07 series products adopt low-power Bluetooth technology, low power consumption, 3years battery lifetime, small product size 25*44*5. 7mm, and can be fixed on the asset surface with 3M glue.
Features
▶ Replaceable battery cr2032
▶ It has different product forms such as key anti-tampering, key anti-tampering + acceleration , etc.
▶ Reading distance up to 70 meters ( 0dBm broadcast )
▶ Beacon parameters can be flexibly configured through the mobile APP ( when the broadcast interval is less than 1s )
▶ Support BLE4.2 protocol
▶ Ultra-low power consumption, standby time up to 3 years ( 0dBm transmit power, 10s broadcast interval )
▶ Small and lightweight
▶ Easy installation: 3M double-sided adhesive
▶ Waterproof Grade IP65
Specification
| physical properties | ||
| model | HCBB07 : Without tamper function
HCBB07-K : key tamper HCBB07-KA : key tamper + acceleration |
|
| shell material | ABS | |
| shell color | Black (default), other colors can be customized (batch order not less than 3K) | |
| Dimensions | 25*44*5. 7 mm ( without 3M glue, the thickness is 5.8mm with 3M glue ) | |
| battery model | CR2032, 225mAh ( replaceable battery ) | |
| supply voltage | DC 3V | |
| installation method | 3M double-sided tape | |
| Specifications | ||
| communication method | BLE4.2 | |
| Operating mode | Broadcasting data | |
| transmit power | -30~+4dB, default 0dB | |
| broadcast interval | 100ms~10s, default 3s | |
| working frequency | 2400MHz-2483.5MHz | |
| Transmission distance | The open limit transmission distance is 70 meters (0dBm) | |
| safety | Support password connection ( when the broadcast interval is less than 1s ) and non-connectable mode, anti-malicious connection function | |
| System Requirement | IOS7.0 and above, Android 4.3 and above | |
| electrical characteristics | ||
| Quiescent Current | <=3uA | |
| peak current | 7 mA | |
| average current | <7 uA (0dB/3s)
<3 uA (0dB/10s) Remarks: Depending on the software and firmware, whether there is a response packet (with a broadcast Bluetooth name), whether it can be connected, and the current are slightly different. |
|
| using electric | CR2032 (replaceable battery) | |
| battery capacity | 2 25mAh _ | |
| length of work | 3 years (0dB/10s) | |
| other | ||
| use environment | Working temperature: -20℃~+ 70 ℃ | |
| Storage temperature: -20℃~+ 70 ℃ | ||
| Working humidity: 10%~90% (non-condensing state) | ||
| Storage humidity: 5%~90% (non-condensing state) | ||
Default Parameters
| UUID | FDA50693-A4E2-4FB1-AFCF-C6EB07647825 |
| Major | 10 818 |
| Minor | 1 (increment) |
| RSSI @ 1m | -61dBm |
| transmit power | 0dBm |
| connection password | not connectable |
| broadcast interval | 3 s |
| broadcast name | The last 6 digits of KTBB+mac |
| Is it connectable | Non-connectable mode (default), connectable mode ( optional , connectable mode is not recommended if the broadcast interval is greater than 1s) |
| battery power | Broadcast battery voltage, update the voltage value every 12 hours |

