20000mAh IP68 Anti-salt 4G SOS Button Solar Powered Magnetic GPS Tracker for Fishery Boats
4G Solar-Powered Magnetic Waterproof Beidou Cargo/Ship/Container Gps Locator, 20000mAh High Accurate Fishing-Boat Gps Tracker
This is a HoneyComm IoT self-developed 4G gps tracker with solar powered. It can be applied to vehicles/cargo/fishing boats for
positioning and anti-theft. The size of the solar panel is relatively large, which can ensure the normal operation of the equipment even on cloudy days. Help users achieve better location tracking needs.
Share This Page
Features
- GPS+Beidou+LBS triple positioning
- With monocrystalline silicon solar charging board, magnetic auxiliary charging design
- Built-in 20,000mAh high-capacity battery
- IP68 shell waterproof design, anti-salt spray
- Real-time positioning tracking, track playback
- Sports mode, timing mode, multi-working mode
- No need to charge, never power off
- Electronic fence alarm, illegal demolition alarm, vibration alarm, ship capsizing alarm, etc.
- Built-in light sensor and acceleration sensor, anti-demolition thimble, SOS one-button alarm and other functions, suitable for fishery ships, trailers, containers and many other outdoor occasions where external power supply cannot be used
Product configuration list
| NO. | item Name | Qty | Unit | Remark |
| 1 | host | 1 | Set | |
| 2 | instructions | 1 | pcs | |
| 3 | Set screw | 1 | bag | |
| 4 | warranty card | 1 | pcs | Instructions attached |
| 5 | certificate | 1 | pcs | Instructions attached |
| 6 | packing box | 1 | pcs |
Product parameters
| Specification content | Specifications |
| size | 245*125*41mm |
| weight | 500g(battery included) |
| Built-in battery | 20000mAh |
| Charging voltage | DC4V ~ 6V |
| Working current | <100mA |
| Standby current | <3mA |
| working temperature | -40°C to +85°C |
| Storage temperature | -40°C to +85°C |
| Frequency band | LTE FDD: B1/B3/B5/B8 |
| LTE TDD: B34/B38/B39/B40/B41 | |
| Battery working time | 45days |
| Solar version | 156 * 98 * 4mm, monocrystalline silicon, 5V/1A |
| Waterproof grade | IP68 deep waterproof |
| positioning error | GPS positioning error<10m |
| Vibration alarm | Vehicle vibration report in fortification state |
Product basic functions
| Content | Function | Description |
| Positioning Functions | Timing tracking | Return positioning information such as longitude and latitude according to the interval setup |
| Remote setting terminal | Terminal parameters can be set through SMS, platform and client | |
| Supplementary transmission in blind area | When the vehicle is in the blind zone of 4G signal, the terminal will automatically save the location data (under the state when the vehicle is on fire) according to the timing return time. When the vehicle receives the GPRS signal, the terminal will automatically upload the data stored in the blind zone to the center. Up to 1500 pieces of data can be stored | |
| Battery low voltage alarm | When the battery power is lower than 20%, the device will report the battery low voltage alarm | |
| Electronic fence | If the driving range of the vehicle exceeds the specified area, an alarm message will be sent to the platform | |
| Historical track | It can play back 365 days of driving track, current speed, direction dwell time and other contents | |
| Dismantle alarm | When the shell is opened or the equipment is disassembled, the equipment immediately reports the disassembly alarm to the platform | |
| SOS alarm | The SOS alarm button is set outside the equipment. When the button is pressed for more than 5 seconds, the equipment will immediately report the SOS emergency alarm to the platform. | |
| Overturning alarm | When the set tilt angle exceeds 70 º, the equipment alarms | |
| Remote software over-the-air upgrade | Remote upgrade terminal Online |
Analysis and troubleshooting of common problems
This product shows that the yellow light and the red light flash quickly to indicate the normal online positioning. If other flashes occur, please follow the steps below to analyze and troubleshoot the fault
| Symptoms | Fault Analysis | Processing Method |
| The red light is always on | Indicates that GPRS has no signal or cannot register with the network | Drive the vehicle to a position with good signal and use the terminal |
| The red light is not on | Communication is abnormal, the lamp is damaged, the power switch is OFF, or it enters sleep | Consulting technicians |
| Blue light does not work | The positioning module is damaged, the power switch is OFF, or the sleep mode is entered | Please drive the vehicle to a place with good network signal and try to reinstall it |
| The blue light is always on | Abnormal terminal operation | Consulting technicians |
| Blue light flashes slowly | The terminal searches for satellite signal, but fails to locate effectively | Place the equipment in an open area |

